<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sheJAMs</title>
	<atom:link href="http://shejams.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://shejams.com</link>
	<description>For Active Women on the Move</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:58:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>sheJAMs NEW Gorham Run Group!!!</title>
		<link>http://shejams.com/2012/shejams-new-gorham-run-group/</link>
		<comments>http://shejams.com/2012/shejams-new-gorham-run-group/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:58:26 +0000</pubDate>
		<dc:creator>andreab</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://shejams.com/?p=1196</guid>
		<description><![CDATA[ARE YOU LOOKING TO DO YOUR FIRST 5K OR 10K RUNNING EVENT BUT NOT SURE WHERE TO START? Why train alone when you could train with others in an encouraging atmosphere that feeds off each other’s experiences, share our accomplishments and revel in the energy that a group of women with common interest can generate! [...]]]></description>
			<content:encoded><![CDATA[<p>ARE YOU LOOKING TO DO YOUR FIRST 5K OR 10K RUNNING EVENT BUT NOT SURE WHERE TO START?</p>
<p>Why train alone when you could train with others in an encouraging atmosphere that feeds off each other’s experiences, share our accomplishments and revel in the energy that a group of women with common interest can generate!</p>
<p>Welcome to Maine’s Only All Women’s Club called sheJAMs!</p>
<p>NEW RUN GROUP STARTING IN GORHAM!</p>
<p>SPECIAL: Join sheJAMs in February, sign up for a year run group program and get a “FREE” registration to a 5K of your choice ($25 max) www.sheJAMs.com</p>
]]></content:encoded>
			<wfw:commentRss>http://shejams.com/2012/shejams-new-gorham-run-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW “ALL WOMEN’S” OLYMPIC TRIATHLON! REV3 sheJAMs Triathlon</title>
		<link>http://shejams.com/2012/new-all-womens-olympic-triathlon-rev3-shejams-triathlon/</link>
		<comments>http://shejams.com/2012/new-all-womens-olympic-triathlon-rev3-shejams-triathlon/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:13:15 +0000</pubDate>
		<dc:creator>andreab</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://shejams.com/?p=1192</guid>
		<description><![CDATA[REGISTRATION IS NOW OPEN! www.shejamstri.com NEW “ALL WOMEN’S” OLYMPIC TRIATHLON! REV3 sheJAMs Triathlon A Revolutionary All Women Olympic Triathlon to Kick Cancer REV3 sheJAMs Triathlon is a unique race that will be limited to 300 women. REV3 will bring a world class venue to Old Orchard Beach and allow us the opportunity to create a [...]]]></description>
			<content:encoded><![CDATA[<p>REGISTRATION IS NOW OPEN!</p>
<p><a href="http://www.shejamstri.com">www.shejamstri.com</a></p>
<p>NEW “ALL WOMEN’S” OLYMPIC TRIATHLON!</p>
<p>REV3 sheJAMs Triathlon A Revolutionary All Women Olympic Triathlon to Kick Cancer</p>
<p>REV3 sheJAMs Triathlon is a unique race that will be limited to 300 women.</p>
<p>REV3 will bring a world class venue to Old Orchard Beach and allow us the opportunity to create a life changing experience for women who participate! Anyone can compete, but all must raise $100 for the cause! We all know someone who has been touched by cancer! Come out and show your support by challenging yourself and raising money for cancer research, education and patient support programs through the Maine Cancer Foundation!</p>
]]></content:encoded>
			<wfw:commentRss>http://shejams.com/2012/new-all-womens-olympic-triathlon-rev3-shejams-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>START THE NEW YEAR OFF RIGHT WITH A RESOLUTION RUN!</title>
		<link>http://shejams.com/2011/start-the-new-year-off-right-with-a-resolution-run/</link>
		<comments>http://shejams.com/2011/start-the-new-year-off-right-with-a-resolution-run/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 15:49:03 +0000</pubDate>
		<dc:creator>andreab</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://shejams.com/?p=1155</guid>
		<description><![CDATA[ START THE NEW YEAR OFF RIGHT WITH A  RESOLUTION RUN! A New Years Group Run to support the Center For Grieving Children.   Date:         Sunday, January 1, 2011 Start:           Pre-registration begins at 9:30AM or register now by clicking here.                     [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a title="START THE NEW YEAR OFF RIGHT WITH A RESOLUTION RUN" href="http://www.gifttool.com/athon/AthonDetails?ID=1226&amp;AID=1816" target="_blank"> </a><strong><strong><a title="START THE NEW YEAR OFF RIGHT WITH A RESOLUTION RUN" href="http://www.gifttool.com/athon/AthonDetails?ID=1226&amp;AID=1816" target="_blank">START THE NEW YEAR OFF RIGHT WITH A <br />
RESOLUTION RUN!</a></strong></strong></strong><br />
<strong><br />
A New Years Group Run to support the Center For Grieving Children.</strong><br />
<strong></strong></p>
<p><strong> </strong></p>
<p><strong>Date:</strong>         Sunday, January 1, 2011<br />
<strong>Start:</strong>           Pre-registration begins at 9:30AM or register now by <strong><a href="https://www.gifttool.com/athon/RegisterNow?ID=1226&amp;AID=1816">clicking here</a></strong>.  <br />
                        Run starts at 11:00AM<br />
<strong>Registration</strong>:  The registration fee is $25.00.  You will also be given an optional fundraising page to raise additional funds if you choose. You can also register the day of the race.  Pre-registration begins at 9:30am. <strong><a href="https://www.gifttool.com/athon/RegisterNow?ID=1226&amp;AID=1816">Click here</a></strong> to register now!<br />
<strong>Location:</strong>    Maine Running Company, 563 Forest Ave, Portland, ME (<strong><a href="http://www.mainerunning.com/maps" target="_blank">Directions</a></strong>)<br />
<strong>Course:</strong>     3.5 Mile Starting at Coyle Street beside MRC  to Baxter Blvd, Payson Park and     Back  The Southbound side of Baxter Blvd will be closed during this group Run.</p>
<p><strong>Post Race Party: </strong>Join us afterward for your favorite &#8220;New Years&#8221; beverage, celebration and raffle at The Great Lost Bear and &#8220;Run Happy&#8221; in 2012.</p>
<p><a href="http://www.gifttool.com/athon/AthonDetails?ID=1226&amp;AID=1816">http://www.gifttool.com/athon/AthonDetails?ID=1226&amp;AID=1816</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shejams.com/2011/start-the-new-year-off-right-with-a-resolution-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sheJAMs presents: Dynamic Dirt Challenge!</title>
		<link>http://www.dynamicdirtchallenge.com/</link>
		<comments>http://www.dynamicdirtchallenge.com/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 19:26:54 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://shejams.com/?p=1134</guid>
		<description><![CDATA[Sunday, June 3, 2012 &#8211; The Dynamic Dirt Challenge is a hardcore 4+ mile obstacle courses designed to challenge your all around strength, stamina, mental grit, and camaraderie. By running in this off-road challenge, you will unlock a true sense of accomplishment, have a great time, and discover camaraderie with your fellow participants that have [...]]]></description>
			<content:encoded><![CDATA[<p>Sunday, June 3, 2012 &#8211; The Dynamic Dirt Challenge is a hardcore 4+ mile obstacle courses designed to challenge your all around strength, stamina, mental grit, and camaraderie. By running in this off-road challenge, you will unlock a true sense of accomplishment, have a great time, and discover camaraderie with your fellow participants that have experienced all too rarely these days. <img class="alignright size-full wp-image-1135" title="dynamic-dirt-2-December-2011" src="http://shejams.com/wp-content/uploads/2011/12/dynamic-dirt-3-December-2011.jpg" alt="" width="1" height="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicdirtchallenge.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Social &#8211; Tuesday Dec 13 at the Falmouth Sea Grill</title>
		<link>http://shejams.com/2011/holiday-social-tuesday-dec-13-at-the-falmouth-sea-grill/</link>
		<comments>http://shejams.com/2011/holiday-social-tuesday-dec-13-at-the-falmouth-sea-grill/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 14:41:22 +0000</pubDate>
		<dc:creator>andreab</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://shejams.com/?p=1117</guid>
		<description><![CDATA[SheJAMs Members – HOLIDAY PARTY UPDATE! DATE:       Tuesday, December 13 TIME:        6 – 8:30 pm PLACE:      Falmouth Sea Grill – 215 Foreside Road, Falmouth  619-7711 Lets get together and celebrate the Holiday Season!  Now is a great time to come and meet the members!  We have over 100 women that are part of the group&#8230;.we [...]]]></description>
			<content:encoded><![CDATA[<p><strong>SheJAMs Members – HOLIDAY PARTY UPDATE!</strong><br />
<strong>DATE:       Tuesday, December 13<br />
TIME:        6 – 8:30 pm<br />
PLACE:      Falmouth Sea Grill – 215 Foreside Road, Falmouth  619-7711<br />
</strong><br />
<strong>Lets get together and celebrate the Holiday Season!  Now is a great time to come and meet the members!  We have over 100 women that are part of the group&#8230;.we would love to see you all!  </p>
<p>Appetizers will be served, cash bar available!<br />
</strong><br />
<strong>We will also be adopting a family this year. Check your email for the specifics!</strong></p>
<p><strong>See you next week!</strong></p>
<p><strong>Julie, Andrea, Melissa and Coreen!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://shejams.com/2011/holiday-social-tuesday-dec-13-at-the-falmouth-sea-grill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Runners Need a Break</title>
		<link>http://shejams.com/2011/all-runners-need-a-break/</link>
		<comments>http://shejams.com/2011/all-runners-need-a-break/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 14:39:03 +0000</pubDate>
		<dc:creator>andreab</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://shejams.com/?p=1115</guid>
		<description><![CDATA[Winter Break How to scale back your running during the holidays so you&#8217;re ready for a fit new year. By Bob Cooper Image by Tim De Frisco From the December 2011 issue of Runner&#8217;s World All runners need a break. It doesn&#8217;t matter how old you are or how many miles a week you run, [...]]]></description>
			<content:encoded><![CDATA[<p>Winter Break How to scale back your running during the holidays so you&#8217;re ready for a fit new year.</p>
<p>By Bob Cooper</p>
<p>Image by Tim De Frisco</p>
<p>From the December 2011 issue of Runner&#8217;s World</p>
<p>All runners need a break. It doesn&#8217;t matter how old you are or how many miles a week you run, a period of reduced volume and intensity will do your body—and your brain—good. And for many runners, there&#8217;s no better time to back off than during the holiday season, with its competing time demands and family obligations. &#8220;By the end of the year, most people are doing their max mileage, whether it&#8217;s 20 or 100 miles per week, and they&#8217;ve taken their bodies to their maximum level, too,&#8221; says Jenny Spangler, coach of the Jenny Spangler Racing team in Chicago (jennyspangler.com) and winner of the 1996 U.S. Women&#8217;s Olympic Marathon Trials. &#8220;Waking up early day after day to run eventually leads to burnout, no matter how tough you are.&#8221; How long you choose to back off is up to you—a newbie running 15 to 20 miles a week may feel rejuvenated after two to three weeks of scaling back, while a hard-charging marathoner may need up to two months of easy going. Don&#8217;t quit exercising entirely, or coming back will be more difficult. Instead, try these ways to tone things down so you&#8217;re rested, recovered, and ready for a fitter, faster 2012.</p>
<p>ON HOLD: HIGH MILEAGE MAKE TIME TO CROSS-TRAIN For the first one to two weeks of your break, drop your mileage to zero and do only light cross-training like cycling, swimming, weight training, or yoga. This gives your body time to repair tiny muscle tears and restock levels of hormones and enzymes that facilitate muscle regeneration, says David Levine, coauthor of The Complete Idiot&#8217;s Guide to Marathon Training and head coach of USA Marathon Training. For the next three to six weeks, slowly pump up the volume: For one to two weeks, run 25 percent of your prebreak mileage; for the next one to two weeks, 50 percent; and in the final one to two weeks, 75 percent.</p>
<p>ON HOLD: SPEEDWORK TRY FARTLEKS FOR PEP During your break, you need to inject some speed to keep your legs and lungs strong—this will also help ease the eventual return to your regular running routine. &#8220;Fartleks are a great way to maintain some leg speed without stressing your body or mind too much,&#8221; says Spangler. &#8220;There are no time, distance, or pace goals involved; it&#8217;s only about the effort.&#8221; Once or twice a week, in the middle of a run, do five fartlek pickups of up to three minutes each at a pace that feels moderately hard. Jog between each for as long as it takes you to recover. If you&#8217;re running with friends, take turns initiating the pickup and determining how long and how fast to make it.</p>
<p>ON HOLD: LONG RUNS MAXIMIZE YOUR TIME Putting long runs on the shelf for a while not only gives your running muscles more time to recover from a year of steady running but gives you more free time to spend with the family or to tackle long-neglected, demanding household tasks, such as your leaf-choked gutters. After you cross-train for a week or two, run no longer than 30 to 40 minutes at a time for two weeks. For the remaining three to four weeks of your scale-back period, your longest run should be one-third to one-half the distance of your prebreak long run.</p>
<p>ON HOLD: TIME GOALS SIGN UP FOR FUN It may seem strange to schedule an event when you&#8217;re supposed to be taking it easy, but the opportunity to race with zero pressure can be liberating and fun, says Levine. Minus the nerves and expectations, you&#8217;ll be free to soak up the vibe, pace slower friends or family members, cheer on fellow runners, and revel in the postrace party. Find a local Turkey Trot or Jingle-Bell Jog, encourage a buddy to join you, and leave the watch at home.</p>
<p>RUN better: The number of days you should back off after a race is equal to the number of miles you ran, e.g., half-marathoners should take it easy for 13 days. Dust-Busters Rev up your heart and lungs once a week without the pounding</p>
<p>CHARGE UP INCLINES Cycle, hike, snowshoe, or cross-country ski over a hilly route or up a single hill. For one minute, push hard—talking won&#8217;t be an option. Repeat four times, resting as necessary between efforts.</p>
<p>DO FAST LAPS For 30 minutes, swim hard every other lap. Or don a flotation device and &#8220;run in water&#8221; in the deep end of the pool. Concentrate on maintaining the same form as you would on land.</p>
<p>BUILD STRENGTH Superset resistance exercises—moving from one exercise to the next without rest. Try pushups, sit-ups, squats, calf raises, biceps and triceps curls, hamstring curls, and lower-back raises.</p>
<p>ACCORDING TO AN RW POLL, 65% OF RESPONDENTS FEEL GUILTY AFTER NOT RUNNING FOR A DAY OR TWO; 4% NEVER FEEL GUILTY.</p>
]]></content:encoded>
			<wfw:commentRss>http://shejams.com/2011/all-runners-need-a-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations sheJAMmer Jennifer Christian!</title>
		<link>http://shejams.com/2011/congratulations-shejammer-jennifer-christian/</link>
		<comments>http://shejams.com/2011/congratulations-shejammer-jennifer-christian/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:14:03 +0000</pubDate>
		<dc:creator>andreab</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://shejams.com/?p=1109</guid>
		<description><![CDATA[JENNIFER CHRISTIAN #18602 , YOU ROCKED YOUR FIRST MARATHON!!!!  Congratulations! PORTLAND, ME, USA Age: 46 Gender: F D istance MAR Clock Time 4:53:11 Chip Time 4:39:51 Overall Place 10558 / 20895 Gender Place 3415 / 8530 Division Place 302 / 894 Age Grade 54.3% 5K 0:34:38 10K 1:06:34 15K 1:38:19 20K 2:09:51 Half 2:17:24 25K [...]]]></description>
			<content:encoded><![CDATA[<p>JENNIFER CHRISTIAN #18602 , YOU ROCKED YOUR FIRST MARATHON!!!!  Congratulations!</p>
<p>PORTLAND, ME, USA</p>
<p>Age: 46</p>
<p>Gender: F D</p>
<p>istance MAR Clock Time 4:53:11</p>
<p>Chip Time 4:39:51</p>
<p>Overall Place 10558 / 20895</p>
<p>Gender Place 3415 / 8530</p>
<p>Division Place 302 / 894</p>
<p>Age Grade 54.3%</p>
<p>5K 0:34:38</p>
<p>10K 1:06:34</p>
<p>15K 1:38:19</p>
<p>20K 2:09:51</p>
<p>Half 2:17:24</p>
<p>25K 2:42:02</p>
<p>30K 3:15:55</p>
<p>35K 3:48:50</p>
<p>40K 4:23:53</p>
<p>Pace 10:41</p>
]]></content:encoded>
			<wfw:commentRss>http://shejams.com/2011/congratulations-shejammer-jennifer-christian/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Halloween Run Group!</title>
		<link>http://shejams.com/2011/halloween-run-group/</link>
		<comments>http://shejams.com/2011/halloween-run-group/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 15:04:42 +0000</pubDate>
		<dc:creator>andreab</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://shejams.com/?p=1104</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://shejams.com/wp-content/uploads/2011/10/halloween-run-group.jpg"><img class="aligncenter size-full wp-image-1105" title="Halloween Run Group" src="http://shejams.com/wp-content/uploads/2011/10/halloween-run-group.jpg" alt="" width="960" height="720" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://shejams.com/2011/halloween-run-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 mile sheJAMs Obstacle Course June 3rd 2012</title>
		<link>http://shejams.com/2011/4-mile-shejams-obstacle-course-june-3rd-2012/</link>
		<comments>http://shejams.com/2011/4-mile-shejams-obstacle-course-june-3rd-2012/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 13:43:10 +0000</pubDate>
		<dc:creator>andreab</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shejams.com/?p=1096</guid>
		<description><![CDATA[Hey Ladies, We have secured Pineland Farms for June 3rd on 2012 to host a co-ed 4 mile obstacle course race.  We&#8217;re brainstorming on names!  Any ideas?  The person who comes up with the name  selected will get a free registration!  Please  post your ideas in our Forum for all to see!!   RACE NAME.  We&#8217;ll be [...]]]></description>
			<content:encoded><![CDATA[<p>Hey Ladies,</p>
<p>We have secured Pineland Farms for June 3rd on 2012 to host a co-ed 4 mile obstacle course race.  We&#8217;re brainstorming on names!  Any ideas?  The person who comes up with the name  selected will get a free registration!  Please  post your ideas in our Forum for all to see!!   <a title="RACE NAME" href="http://shejams.com/forum/race-discussion/june-3rd-2012-obstacle-course-race-we-need-a-name/#p122" target="_blank">RACE NAME</a>.  We&#8217;ll be designing obstacles over the course of the winter so would love to hear about your favorite obstacles too!</p>
<p>Thanks!</p>
<p>Julie, Andrea, Melissa and Coreen</p>
]]></content:encoded>
			<wfw:commentRss>http://shejams.com/2011/4-mile-shejams-obstacle-course-june-3rd-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a TEAM!!!</title>
		<link>http://shejams.com/2011/what-a-team/</link>
		<comments>http://shejams.com/2011/what-a-team/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 13:29:13 +0000</pubDate>
		<dc:creator>andreab</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://shejams.com/?p=1013</guid>
		<description><![CDATA[  What a great turn out of athletes and volunteers!  SO SO PROUD to be part of this group!  THANK YOU! Julie, Andrea, Melissa and Coreen]]></description>
			<content:encoded><![CDATA[<p>
<div id="attachment_1014" class="wp-caption aligncenter" style="width: 3048px"><a href="http://shejams.com/wp-content/uploads/2011/08/tfac11.jpg"><img class="size-full wp-image-1014" title="What a TEAM!!!!" src="http://shejams.com/wp-content/uploads/2011/08/tfac11.jpg" alt="" width="3038" height="1536" /></a>
<p class="wp-caption-text">sheJAMs rocks the TFAC</p>
</div>
<p> </p>
<p>What a great turn out of athletes and volunteers!  SO SO PROUD to be part of this group!  THANK YOU!</p>
<p>Julie, Andrea, Melissa and Coreen</p>
]]></content:encoded>
			<wfw:commentRss>http://shejams.com/2011/what-a-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

